<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metadata Technology</title>
	<atom:link href="http://www.metadatatechnology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metadatatechnology.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 13:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Metadata Technology Gets Access to Amazon GovCloud, Collaborating with NORC on SCOPE Project</title>
		<link>http://www.metadatatechnology.com/metadata-technology-gets-access-to-amazon-govcloud-collaborating-with-norc-on-scope-project/</link>
		<comments>http://www.metadatatechnology.com/metadata-technology-gets-access-to-amazon-govcloud-collaborating-with-norc-on-scope-project/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:33:50 +0000</pubDate>
		<dc:creator>Pascal Heus</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MTNA]]></category>

		<guid isPermaLink="false">http://www.metadatatechnology.com/?p=1995</guid>
		<description><![CDATA[Metadata Technology North America was recently approved for access to the Amazon GovCloud infrastructure and is collaborating with NORC at the University of Chicago on virtual remote access infrastructure to sensitive US government statistical data (Read More&#8230;)<br />
]]></description>
			<content:encoded><![CDATA[<p>Metadata Technology North America was recently approved for access to the Amazon GovCloud infrastructure and is collaborating with NORC at the University of Chicago on virtual remote access infrastructure to sensitive US government statistical data (<a href="http://www.prweb.com/releases/2012/5/prweb9505337.htm" target="_blank">Read More&#8230;</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metadatatechnology.com/metadata-technology-gets-access-to-amazon-govcloud-collaborating-with-norc-on-scope-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadata Technology Selected to Advise Australian Bureau of Statistics with New Statistical IT Infrastructure</title>
		<link>http://www.metadatatechnology.com/metadata-technology-selected-to-advise-australian-bureau-of-statistics-with-new-statistical-it-infrastructure/</link>
		<comments>http://www.metadatatechnology.com/metadata-technology-selected-to-advise-australian-bureau-of-statistics-with-new-statistical-it-infrastructure/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:49:39 +0000</pubDate>
		<dc:creator>Pascal Heus</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MTNA]]></category>

		<guid isPermaLink="false">http://www.metadatatechnology.com/?p=1970</guid>
		<description><![CDATA[Metadata Technology North America has been selected by The Australian Bureau of Statistics to provide expert assistance in the re-engineering of their IT infrastructure for statistical production. (Read more&#8230;)<br />
]]></description>
			<content:encoded><![CDATA[<p>Metadata Technology North America has been selected by The Australian Bureau of Statistics to provide expert assistance in the re-engineering of their IT infrastructure for statistical production. (<a href="http://www.prweb.com/releases/2012/4/prweb9403626.htm" target="_blank">Read more&#8230;</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metadatatechnology.com/metadata-technology-selected-to-advise-australian-bureau-of-statistics-with-new-statistical-it-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion Registry 7.1 Released</title>
		<link>http://www.metadatatechnology.com/fusion-registry-7-1-released/</link>
		<comments>http://www.metadatatechnology.com/fusion-registry-7-1-released/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:34:29 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fusion Registry]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.metadatatechnology.com/?p=1953</guid>
		<description><![CDATA[We are proud to announce the release of the latest version of the Fusion Registry. This version provides the much requested functionality of Multi-Lingual support, allowing for structures to be defined in multiple languages. Other enhancements include improvements to security as well as a number of enhancements to the User Interface.<br />
Try it out by clicking on the download button below:<br />
]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce the release of the latest version of the Fusion Registry. This version provides the much requested functionality of Multi-Lingual support, allowing for structures to be defined in multiple languages. Other enhancements include improvements to security as well as a number of enhancements to the User Interface.</p>
<p>Try it out by clicking on the download button below:</p>
<p><a href="http://www.metadatatechnology.com/support/public-license-agreement" class="ka_button small_button small_coolblue" target=""><span>Download</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metadatatechnology.com/fusion-registry-7-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadata Technology Collaborating with Statistics Canada on New Data Repository for Research Data Centres</title>
		<link>http://www.metadatatechnology.com/metadata-technology-collaborating-with-statistics-canada-on-new-data-repository-for-research-data-centres/</link>
		<comments>http://www.metadatatechnology.com/metadata-technology-collaborating-with-statistics-canada-on-new-data-repository-for-research-data-centres/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 03:00:26 +0000</pubDate>
		<dc:creator>Pascal Heus</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MTNA]]></category>

		<guid isPermaLink="false">http://www.metadatatechnology.com/?p=1944</guid>
		<description><![CDATA[Metadata Technology North America Inc. engaged in research and development of iRODS based Master Data Repository to support the management and delivery of microdata files to Canada Research Data Centres (read more&#8230;)<br />
]]></description>
			<content:encoded><![CDATA[<p>Metadata Technology North America Inc. engaged in research and development of iRODS based Master Data Repository to support the management and delivery of microdata files to Canada Research Data Centres <a href="http://www.prweb.com/releases/2012/4/prweb9356459.htm" target="_blank">(read more&#8230;</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metadatatechnology.com/metadata-technology-collaborating-with-statistics-canada-on-new-data-repository-for-research-data-centres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion Registry 7.0 Released</title>
		<link>http://www.metadatatechnology.com/fusion-registry-7-0-released/</link>
		<comments>http://www.metadatatechnology.com/fusion-registry-7-0-released/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:06:37 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Fusion Registry]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.metadatatechnology.com/?p=1918</guid>
		<description><![CDATA[We are proud to announce the release of the latest version of our new Fusion Registry. This version provides improvements in the areas of subscription, registration and administration as well as providing a CSV import for codelists. There has also been a significant amount of graphical improvements to the user interface as well as a number of bug fixes to the underlying Registry.<br />
It is free, so give it a try, and let us know how you get on.<br />
]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce the release of the latest version of our new Fusion Registry. This version provides improvements in the areas of subscription, registration and administration as well as providing a CSV import for codelists. There has also been a significant amount of graphical improvements to the user interface as well as a number of bug fixes to the underlying Registry.</p>
<p>It is free, so give it a try, and let us know how you get on.</p>
<p><a href="http://www.metadatatechnology.com/support/public-license-agreement" class="ka_button small_button small_coolblue" target=""><span>Download</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metadatatechnology.com/fusion-registry-7-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion Weaver 1.2 Released</title>
		<link>http://www.metadatatechnology.com/fusion-weaver-1-2-released/</link>
		<comments>http://www.metadatatechnology.com/fusion-weaver-1-2-released/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:03:49 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fusion Weaver]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.metadatatechnology.com/?p=1920</guid>
		<description><![CDATA[We are proud to announce the release of the latest version of the Fusion Weaver. This is a desktop tool that allows for the validation and transformation  of all versions of SDMX and EDI document formats. New features in this release include support for conversion to CSV format as well as a number of performance improvements and bug fixes.<br />
It’s a free product that runs on the Windows operating system, so download it and give  it a try.<br ...]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce the release of the latest version of the Fusion Weaver. This is a desktop tool that allows for the validation and transformation  of all versions of SDMX and EDI document formats. New features in this release include support for conversion to CSV format as well as a number of performance improvements and bug fixes.</p>
<p>It’s a free product that runs on the Windows operating system, so download it and give  it a try.</p>
<p><a href="http://www.metadatatechnology.com/products/fusion-weaver/fusion-weaver-download/" class="ka_button small_button small_coolblue" target=""><span>Download</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metadatatechnology.com/fusion-weaver-1-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadata Technology Collaborating With UK ICH on Data Management Plan Tools and Services</title>
		<link>http://www.metadatatechnology.com/metadata-technology-collaborating-with-uk-institute-for-child-health-on-data-management-plan-tools-and-services/</link>
		<comments>http://www.metadatatechnology.com/metadata-technology-collaborating-with-uk-institute-for-child-health-on-data-management-plan-tools-and-services/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:37:23 +0000</pubDate>
		<dc:creator>Pascal Heus</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MTNA]]></category>

		<guid isPermaLink="false">http://www.metadatatechnology.com/?p=1896</guid>
		<description><![CDATA[Metadata Technology North America Inc. is pleased to announce that it is working with the Institute of Child Health (ICH) in the United Kingdom towards the development of new tools to prepare, publish, and maintain data management plans aligned on the the DMP Online recommendations. These tools will leverage the Data Documentation Initiative (DDI) metadata specification and the ISO 27001 security standards to capture the necessary information and therefore minimize the efforts required to manage the plan information. Read More&#8230;<br ...]]></description>
			<content:encoded><![CDATA[<p>Metadata Technology North America Inc. is pleased to announce that it is working with the Institute of Child Health (ICH) in the United Kingdom towards the development of new tools to prepare, publish, and maintain data management plans aligned on the the DMP Online recommendations. These tools will leverage the Data Documentation Initiative (DDI) metadata specification and the ISO 27001 security standards to capture the necessary information and therefore minimize the efforts required to manage the plan information.<strong> <a href="http://www.prweb.com/releases/2012/3/prweb9250079.htm">Read More&#8230;</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metadatatechnology.com/metadata-technology-collaborating-with-uk-institute-for-child-health-on-data-management-plan-tools-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadata Technology Providing Support for Data Without Boundaries Project</title>
		<link>http://www.metadatatechnology.com/metadata-technology-providing-support-for-data-without-boundaries-project/</link>
		<comments>http://www.metadatatechnology.com/metadata-technology-providing-support-for-data-without-boundaries-project/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:32:56 +0000</pubDate>
		<dc:creator>Pascal Heus</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.metadatatechnology.com/?p=1884</guid>
		<description><![CDATA[Metadata Technology to Help Develop Portal for Cross-Border Access to European Research Data<br />
Metadata Technology will play an essential role in the Data Without Boundaries (DwB) project whose overall objective is to support equal and easy access to official microdata for the European Research Area. The Company will help design and implement a portal for the search and discovery of datasets held within national archives, statistical offices, and research centers across Europe. Read more&#8230;<br />
]]></description>
			<content:encoded><![CDATA[<p><em><strong>Metadata Technology to Help Develop Portal for Cross-Border Access to European Research Data</strong></em></p>
<p>Metadata Technology will play an essential role in the Data Without Boundaries (DwB) project whose overall objective is to support equal and easy access to official microdata for the European Research Area. The Company will help design and implement a portal for the search and discovery of datasets held within national archives, statistical offices, and research centers across Europe. <strong><a href="http://www.prweb.com/releases/2012/2/prweb9190048.htm" target="_blank">Read more&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metadatatechnology.com/metadata-technology-providing-support-for-data-without-boundaries-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadata Technology Collaborating with Statistics Canada on DDI Services</title>
		<link>http://www.metadatatechnology.com/metadata-technology-collaborating-with-statistics-canada-on-ddi-services/</link>
		<comments>http://www.metadatatechnology.com/metadata-technology-collaborating-with-statistics-canada-on-ddi-services/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:43:02 +0000</pubDate>
		<dc:creator>Pascal Heus</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MTNA]]></category>

		<guid isPermaLink="false">http://www.metadatatechnology.com/?p=1857</guid>
		<description><![CDATA[Metadata Technology North America Inc. recently initiated a new project towards the development of web services around the Data Documentation Initiative (DDI) standard for Statistics Canada.<br />
Read More<br />
]]></description>
			<content:encoded><![CDATA[<p>Metadata Technology North America Inc. recently initiated a new project towards the development of web services around the Data Documentation Initiative (DDI) standard for Statistics Canada.</p>
<p><a href="http://www.prweb.com/releases/2012/1/prweb9127516.htm" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metadatatechnology.com/metadata-technology-collaborating-with-statistics-canada-on-ddi-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadata Technology to present at NCS Workshop</title>
		<link>http://www.metadatatechnology.com/metadata-technology-to-present-at-ncs-workshop-0123/</link>
		<comments>http://www.metadatatechnology.com/metadata-technology-to-present-at-ncs-workshop-0123/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:39:11 +0000</pubDate>
		<dc:creator>Pascal Heus</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MTNA]]></category>

		<guid isPermaLink="false">http://www.metadatatechnology.com/?p=1838</guid>
		<description><![CDATA[<br />
Metadata Technology North America VP Pascal Heus will be presenting at the “National Children&#8217;s Study Metadata Repository Workshop” at the Natcher Conference Center on the NIH Campus in Bethesda, MD in January 23rd, 2012 around “Using Metadata in Data Archiving, Data Analysis and Study Evaluation”. More Info.<br />
<br />
]]></description>
			<content:encoded><![CDATA[<div>
<p>Metadata Technology North America VP Pascal Heus will be presenting at the “<a href="http://www.cvent.com/events/the-national-children-s-study-metadata-repository-workshop/event-summary-2e136bd6658b446d8632a891a176ff27.aspx">National Children&#8217;s Study Metadata Repository Workshop</a>” at the Natcher Conference Center on the NIH Campus in Bethesda, MD in January 23rd, 2012 around “Using Metadata in Data Archiving, Data Analysis and Study Evaluation”. <a href="http://www.metadatatechnology.com/?p=1833">More Info</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.metadatatechnology.com/metadata-technology-to-present-at-ncs-workshop-0123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

