| ID # | Status | Category | Details |
| 1203 | New | Registry GUI – Styling | Registry dates appear to be in the American format: MM/DD/YYYY Dates in the Registry… |
| 1202 | New | Registry GUI – Technical | Saving a Final Structure throws an exception Create any structure as… |
| 1007 | Acknowledged | Web Service | Subscription URN not validated URN generated to… |
| 1001 | Acknowledged | FLEX GUI (TECHNICAL) | Admin user can not see registrations with security on Admin user can not see… |
| 1000 | Acknowledged | Security | Data Provider can not Register data 1. Set up registry with… |
| 1191 | Acknowledged | Registry GUI – Technical | Dissapearing Hierarchical CodeList 1. Create a new… |
| 1201 | New | FLEX GUI (TECHNICAL) | Annoying bug – created structures are not selected by default Bring up the “Create new… |
| 1180 | Acknowledged | FLEX GUI (TECHNICAL) | Create new version of HCL, does not show hierarchy codes 1. Create a HCL with a… |
| 1198 | Acknowledged | FLEX GUI (TECHNICAL) | Fix Scroll to Index Scroll to index in… |
| 1200 | Acknowledged | FLEX GUI (TECHNICAL) | New Spark List – double click on scroll The new spark list seems… |
| 1199 | Acknowledged | FLEX GUI (TECHNICAL) | BaseListNavigator – broken selectedItem When the selected index… |
| 1184 | Acknowledged | FLEX GUI (TECHNICAL) | MSD Delete Metadata Target, does not remove from Report Structure It is possible to create… |
| 1002 | Assigned | FLEX GUI (TECHNICAL) | Subscription – can not subscribe to events ALL Subscription – can not… |
| 996 | Assigned | Registry GUI – Technical | How to deal with “include cross-references” in case of DSD with concepts, code lists from mixed agencies The attached was… |
| 977 | Acknowledged | Registry GUI – Technical | Edit of metadata attribute always shows coded representation Edit of metadata… |
| 1004 | Acknowledged | Web Service | Change Sender Id Currently sender Id is… |
| 1189 | Assigned | Web Service | Inccorect Web Service Query – should return SDMX-ML Currently an incorrect… |
| 1196 | Acknowledged | FLEX GUI (TECHNICAL) | When a structure is invalid this should be graphically displayed to the user When creating certain… |
| 1183 | Acknowledged | FLEX GUI (TECHNICAL) | MSD Report Period Target Broken 1. Create MSD 2. Give… |
| 1182 | Acknowledged | FLEX GUI (TECHNICAL) | MSD Referenced Concept with Representation does not report Inherited Codelist an MSD’s Metadata… |
| 1172 | Acknowledged | Registry GUI – Technical | Registry Web Service not responding with correct user selections There are currently 2… |
| 1190 | Acknowledged | FLEX GUI (TECHNICAL) | Annotation can have Id This was added to the… |
| 1195 | New | Registry GUI – Styling | Date Chooser needs a clear option The current date chooser… |
| 1178 | Acknowledged | FLEX GUI (TECHNICAL) | Any DSD cross referneced artefact does not display Agency or version info A DSD with dimensions,… |
| 1173 | Acknowledged | FLEX GUI (TECHNICAL) | Edit Category causes duplicate 1. Create Category… |
| 1177 | Acknowledged | FLEX GUI (TECHNICAL) | Registry Modification missing Agenci & version info A Registry Modification… |
| 1176 | Acknowledged | FLEX GUI (TECHNICAL) | Concept Represention Missing Version Create a concept, and… |
| 1175 | Acknowledged | FLEX GUI (TECHNICAL) | Conept that references codelist does not report codelist Agency See attached image, what… |
| 1197 | New | Registry GUI – Styling | When editing Hierarchical CodeLists there needs to be a way to synchronize a selected codelist On the “Edit… |
| 1179 | Acknowledged | FLEX GUI (TECHNICAL) | Hierarchicl codelist Hierarchy is missing Codelist Agency Id and Version info A HCL Hierarchy Shows… |
| 1192 | Acknowledged | Registry GUI – Technical | Hierarchical CodeList reports Error – deserialize structures The Hierarchical… |
| 1194 | New | Registry GUI – Styling | Metadata Structure Definitions page needs improvement The Metadata Structure… |
| 1185 | Acknowledged | FLEX GUI (TECHNICAL) | Metadat Attribute – Cross Referenced artefacts missing Agency and Version Info See attached. do not… |
| 1187 | Acknowledged | FLEX GUI (TECHNICAL) | Organisation Unit Scheme does not Show Organisation Units I created an… |
| 1186 | Acknowledged | FLEX GUI (TECHNICAL) | DSD – Group can no longer have a description Version 2.1 SDMX Removed… |
| 1181 | New | Registry GUI – Technical | Can not store version .1 1. Create structure (in… |
| 1174 | Assigned | FLEX GUI (TECHNICAL) | Categorisation – choose category ambiguos Create a category scheme… |
| 998 | Acknowledged | Web Service | V 2.1 Registration Request does not return the id The id on the… |
| 967 | Acknowledged | Web Service | SDMX v2 Empty Org Scheme ignored It is not possible to… |
| 990 | Acknowledged | Web Service | URN for dimension, attribute and measure incorrect Specification… |
| 1105 | Acknowledged | FLEX GUI (TECHNICAL) | Cannot delete a Dimension – get null pointer exception This happens in the… |
| 1045 | Acknowledged | FLEX GUI (TECHNICAL) | Change Attribute from Dimension Group –> Group does not upadte 2.1 interface 1. Import DSD with… |
| 1008 | Acknowledged | Registry GUI – Technical | Reset of Attribute attachment from sibling group to dimension group causes error The error reported is… |
| 1166 | Acknowledged | Registry GUI – Technical | Changing attribute attachment from group to dimension group/series fails When committing a… |
| 999 | Assigned | Registry GUI – Technical | Delete Registration does not work The Action “Delete” in… |
| 1003 | Assigned | Registry GUI – Technical | Concept Schemes on Home page – not all are shown There are three concept… |
| 1127 | Assigned | Web Service | SDMX-EDI export does not support sub agencies in the references A DSD that references a… |
| 1148 | Assigned | FLEX GUI (TECHNICAL) | Add Data Provider Scheme shows “edit” box and not “create” box. Add Data Provider Scheme… |
| 1126 | Assigned | Web Service | Standalone concepts not incrementally added to concept scheme The Standalone Concept… |
| 1006 | Assigned | FLEX GUI (TECHNICAL) | tool tip for show as flat list os wrong It shows view as… |
| 997 | New | Registry GUI – Styling | A Registry Structure can be shown as highlighted when it shouldn’t be On the Registry… |
| 808 | Feedback | Registry GUI – Technical | Error when submitting a provision agreement I load the XML file… |
| 975 | Acknowledged | Web Service | Two Maintainables (different structures) with the same AgencyId, Id and version can get lost in query This is due to the… |
| 968 | New | Registry GUI – Technical | MSD, Edit existing Identifiable Target with Representation, the last checkbox appears then vanishes There is a timing issue… |
| 932 | Assigned | Web Service | REST interface not conforming to blanks = ALL In the document… |
| 902 | Assigned | Web Service | Output of agency schemes missing agencies Structure response using… |
| 958 | Assigned | Web Service | v2 RegistryInterface SubmitProvisioningRequest ProvisionAgreement causes error A Sumbission of a… |
| 949 | Assigned | Registry GUI – Styling | “Data Structure Definition” at bottom of Dataflow Editor too long – overruns combobox Same old problem as… |
| 953 | Assigned | Web Service | Process/Process Step/Transition ‘id’ is optional, but Registry requires it Process/Process… |
| 946 | Assigned | Web Service | Missing attributes in TextFormat in (MetadataStructure’s) ReportPeriodTarget and MetadataAttribute ReportPeriodTarget is… |
| 948 | Assigned | Registry GUI – Technical | Choice of text format should be dependent on the component ype The revised 2.1 schemas… |
| 938 | Assigned | FLEX GUI (TECHNICAL) | Manual Creation of New Version makes old version dissapear 1. Create Codelist id… |
| 941 | Assigned | Web Service | REST v2.0 does not return provisions Provision agreements are… |
| 903 | Assigned | FLEX GUI (TECHNICAL) | HCL does not support codelist alias Support required to give… |
| 891 | Assigned | Registry GUI – Styling | Tool tips in incorrect location When tooltips were… |
| 889 | Assigned | Web Service | Subscription Notification sends sender id as MetadataTechnology More generally the… |
| 879 | Assigned | Registry GUI – Styling | Download a bit confusing User clicks to download… |
| 877 | Assigned | Web Service | Dimension inherit representation The registry and… |
| 830 | Assigned | Registry GUI – Technical | Cannot delete an Agency in the SDMX Agency Scheme In KeyMaster it is not… |
| 826 | Assigned | Registry GUI – Technical | Error Report does not state component in error If a a mandatory… |
| 710 | Assigned | Registry GUI – Technical | Duplicate Session Error 1. Wait for session to… |
| ID # | Status | Category | Details |
| 1208 | New | Java Code | Converting a 2.1 structure file to 1.0 fails When converting an SDMX… |
| 1207 | New | Java Code | Dimension id within a Generic data message can be incorrect but the Data file is considered valid With a data file, an… |
| 1206 | New | GUI | Transforming / Export to CSV a file that is locked results in a bad state for the Weaver If you attempt to… |
| 1205 | New | Java Code | EDI linking is very slow Taking a large EDI file… |
| 1204 | New | GUI | When dependency download fails user is not informed as to the reason why Some users have reported… |
| 1193 | New | Java Code | Weaver does not detect error in EDI ARR segment.( 2 different errors) 1) This ARR segment is… |
| 1170 | Assigned | GUI | Fusion Weaver takes up a great deal of vertical height When a Structure file is… |
| 995 | Assigned | GUI | Structure File with missing cross-references results in a very wide detail area If you load a structure… |
| 1102 | Acknowledged | Java Code | Incorrect output file created when converting data file from EDI to SDMX 2.1 I use these files as… |
| 1168 | Assigned | Java Code | All EDI files are locked when imported to the Weaver If you load an EDI file… |
| 1151 | Assigned | GUI | file is locked when error is reported On a structure file that… |
| 1005 | Assigned | Install and Update Process | Installs of the Weaver and its dependencies sometimes fails leaving Weaver in a broken state It has been observed… |
| 957 | Assigned | GUI | I cannot convert a SDMX 2.0 data file to EDI I do not get the option… |
| 955 | Assigned | Java Code | When I want to create a schema I only get the choice between 1.0 and 2.0 compact, Will we get 2.1? the Weaver should… |
| 834 | Assigned | Java Code | Reload From File Breaks Data Linking 1. Upload Structure… |
| 974 | Assigned | GUI | Closing a file whilst it is being loading in the Weaver does not work correctly. When the Weaver is… |
| 950 | Assigned | Java Code | Registry Interface is converted to Structure message A Registry Interface… |
